2025 Chevrolet Express 2500 RWD Adrian Upfitted Cargo Van
Job Ready: NOW| MSRP | $44,705 |
| Body Costs | + $5,985 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $51,540 |
to
to
| MSRP | $44,705 |
| Body Costs | + $5,985 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $51,540 |
| MSRP | $66,383 |
| Body Costs | + $16,935 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $78,601 |
| MSRP | $42,868 |
| Body Costs | + $22,399 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,321 |
| Hendrick Price | $61,796 |
| MSRP | $66,593 |
| Body Costs | + $16,584 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $78,460 |
| MSRP | $66,593 |
| Body Costs | + $13,025 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $74,901 |
| MSRP | $43,180 |
| Body Costs | + $22,399 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,321 |
| Hendrick Price | $62,108 |
| MSRP | $42,868 |
| Body Costs | + $21,549 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,321 |
| Hendrick Price | $60,946 |
| MSRP | $66,523 |
| Body Costs | + $13,426 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $76,299 |
| MSRP | $42,718 |
| Body Costs | + $21,549 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,321 |
| Hendrick Price | $60,796 |
| MSRP | $48,773 |
| Body Costs | + $13,770 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $1,000 |
| Hendrick Price | $57,393 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog