2025 Chevrolet BrightDrop 400 Standard Roof FWD Step Van / Walk-in
Job Ready: NOW| MSRP | $81,250 |
| Incentives | - $21,500 |
| Hendrick Price | $59,750 |
| Total Savings | $21,500 |
to
to
| MSRP | $81,250 |
| Incentives | - $21,500 |
| Hendrick Price | $59,750 |
| Total Savings | $21,500 |
| MSRP | $64,453 |
| Body Costs | + $28,437 |
| Sale Discount | - $10,000 |
| SALE Price: | $82,890 |
| MSRP | $56,453 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Body Costs | + $8,900 |
| Hendrick Price | $61,353 |
| MSRP | $49,968 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Hendrick Price | $45,968 |
| Total Savings | $4,000 |
| MSRP | $56,338 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Hendrick Price | $52,338 |
| Total Savings | $4,000 |
| MSRP | $50,323 |
| Discount | - $10,000 |
| Body Costs | + $14,995 |
| Incentives | - $500 |
| Hendrick Price | $54,818 |
| MSRP | $52,378 |
| Discount | - $10,000 |
| Body Costs | + $13,995 |
| Incentives | - $500 |
| Hendrick Price | $55,873 |
| MSRP | $75,027 |
| Discount | - $20,000 |
| Body Costs | + $12,875 |
| Incentives | - $9,000 |
| Hendrick Price | $58,902 |
| Total Savings | $16,125 |
| MSRP | $62,433 |
| Body Costs | + $9,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $500 |
| Hendrick Price | $72,778 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog