2025 Chevrolet Express 2500 RWD Masterack Upfitted Cargo Van
Job Ready: NOW| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Discount | - $6,000 |
| Hendrick Price | $50,225 |
to
to
| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Discount | - $6,000 |
| Hendrick Price | $50,225 |
| MSRP | $61,653 |
| Discount | - $3,500 |
| Body Costs | + $15,700 |
| Hendrick Price | $73,853 |
| MSRP | $56,453 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Body Costs | + $23,800 |
| Hendrick Price | $76,253 |
| MSRP | $43,738 |
| Body Costs | + $29,416 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Hendrick Price | $70,504 |
| MSRP | $56,328 |
| Body Costs | + $14,823 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Hendrick Price | $68,001 |
| MSRP | $56,453 |
| Body Costs | + $16,584 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $500 |
| Hendrick Price | $66,387 |
| MSRP | $47,793 |
| Body Costs | + $14,799 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $500 |
| Hendrick Price | $58,375 |
| MSRP | $51,643 |
| Body Costs | + $17,097 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $500 |
| Hendrick Price | $64,523 |
| MSRP | $43,180 |
| Body Costs | + $22,399 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $6,543 |
| Hendrick Price | $59,886 |
| MSRP | $56,338 |
| Body Costs | + $14,823 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Hendrick Price | $68,011 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog